Go to main contents

Financial Statements

(K-IFRS, Billions of KRW)

자산, 부채, 자본의 재무상태표
2024 2023 2022
1. Current Assets 785.0 655.7 471.1
2. Non-current Assets 628.1 481.2 485.1
Total Assets 1,413.1 1,136.9 956.2
1. Current liabilities 586.6 603.6 498.8
2. Non-current liabilities 433.2 309.1 235.8
Total Liabilities 1,019.8 912.7 734.6
1. Equity capital 83.4 71.5 71.5
2. Capital surplus 350.2 273.5 273.5
3. Other capital items (54.9) (54.9) (54.9)
4. Accumulated other inclusive gain and loss 85.6 85.3 79.1
5. Retained earnings(or Deficit) (71.0) (151.3) (147.5)
Total Shareholders’ Equity 393.3 224.1 221.6

Click the following links to see more related topics.

Global Performance

Global Performance

We have developed environment friendly engine and the largest engine for the first in the world. Doosan Engine will support the shipbuilding industry of Korea.

Products

Product

We make the full range of large diesel engines and have played an important role in making Korea the world"s leading shipbuilder. We also construct diesel power plants.

Brochures / Catalogues

Brochures / Catalogues

Various promotional publications provide the details on shat our business is and how well we perform.