(K-IFRS, Billions of KRW)
2023 | 2022 | 2021 | |
---|---|---|---|
1. Current Assets | 655.7 | 471.1 | 344.9 |
2. Non-current Assets | 481.2 | 485.1 | 450.8 |
Total Assets | 1,136.9 | 956.2 | 795.6 |
1. Current liabilities | 603.6 | 498.8 | 431.1 |
2. Non-current liabilities | 309.1 | 235.8 | 155.4 |
Total Liabilities | 912.7 | 734.6 | 586.5 |
1. Equity capital | 71.5 | 71.5 | 46.7 |
2. Capital surplus | 273.5 | 273.5 | 209.0 |
3. Other capital items | (54.9) | (54.9) | (54.8) |
4. Accumulated other inclusive gain and loss | 85.3 | 79.1 | 79.0 |
5. Retained earnings(or Deficit) | (151.3) | (147.5) | (70.8) |
Total Shareholders’ Equity | 224.1 | 221.6 | 209.1 |
Click the following links to see more related topics.
We have developed environment friendly engine and the largest engine for the first in the world. Doosan Engine will support the shipbuilding industry of Korea.
We make the full range of large diesel engines and have played an important role in making Korea the world"s leading shipbuilder. We also construct diesel power plants.
Various promotional publications provide the details on shat our business is and how well we perform.