Issued Stocks (par value: W1,000)(on Mar. 31, 2024, unit : shares/KRW in millions)
Share Types | Issued Shares | Total Face Value | Remarks |
---|---|---|---|
Common stock | 83,447,142 | 83,447 | Stock Increase due through Third-party Allocation (11,903,148주) |
Preferred stock | – | – | – |
Total | 83,447,142 | 83,447 | Issuance limit : 200M shares |
(on Mar. 31, 2024)
2024(25st) | 2023(24st) | 2022(23rd) | |
---|---|---|---|
Date | 2024-03-28 | 2023-03-23 | 2022-03-24 |
Total number of shares issued | 71,543,994 | 71,543,994 | 46,721,246 |
Total number of shares with voting rights | 71,522,387 | 71,522,387 | 46,713,744 |
Number of shareholders attending | 124 | 139 | 90 |
Number of shares attending | 33,850,663 | 29,660,281 | 20,176,849 |
Attendance rate(%) | 47% | 42% | 43% |
Excluding the largest shareholder and affiliates(%) | 14% | 7% | 10% |
Adopted | Date of Adoption | Remarks | |
---|---|---|---|
Voting in writing | Not adopted | – | – |
Concentrated voting | Not adopted | – | – |
Electronic Voting System | Proceeded | 2024-03-28 | '25th General Shareholders' Meeting |
*The financial data based on K-IFRS
2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|
Par value(W) | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Net income (W in millions) | (426) | (40,876) | (37,015) | 5,478 | (55,097) |
Earnings per share (W) | (6) | (657) | (725) | 166 | (1,673) |
Total cash dividends paid (W in billions) | – | – | – | – | – |
Cash dividend payout ratio (%) | – | – | – | – | – |
Cash dividend rate (%) | – | – | – | – | – |
Cash dividend per share (W) | – | – | – | – | – |
In accordance with Article 542-6 of the Commercial Act, shareholders who own more than 0.5% of outstanding shares with voting rights for more than six months
may present shareholder proposals for the general shareholders' meeting, in writing or electronic documents,
at least six weeks prior to the date of the regular shareholders' meeting for the previous year.
Unless the proposal violates the statutes or the articles of incorporation, or falls under the grounds rejection of a shareholder proposal stipulated in the Commercial Act,
The Board shall accept the proposal as an agenda of a general meeting of shareholders.
If a shareholder proponent's request is made, the main content of the agenda will be specified in the notice of convening,
and an opportunity will be granted to explain the said agenda at the general meeting of shareholders.
Once a proposal is submitted, the shareholder will be identified, a legal review will be conducted, and then a letter or electronic notice will be sent
to the shareholder to verify submission.
(Address: 67, Gongdan-ro, Seongsan-gu, Changwon-si, Korea, e-mail: engine.ir@hanwha.com)
Click the following links to see more related topics.
We have developed environment friendly engine and the largest engine for the first in the world. Doosan Engine will support the shipbuilding industry of Korea.
We make the full range of large diesel engines and have played an important role in making Korea the world"s leading shipbuilder. We also construct diesel power plants.
Various promotional publications provide the details on shat our business is and how well we perform.