Financial Information
Financial Summary
Unit : KRW 100M
Revenue
Operating Profit
Net Income
Balance Sheet
K-IFRS Consolidated, Unit: KRW 100M| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1. Current Assets | 6,557 | 7,850 | 10,319 |
| 2. Non-Current Assets | 4,812 | 6,281 | 6,638 |
| Total Assets | 11,369 | 14,131 | 16,957 |
| 1. Current Liabilities | 6,036 | 5,866 | 6,112 |
| 2. Non-Current Liabilities | 3,091 | 4,332 | 5,284 |
| Total Liabilities | 9,127 | 10,198 | 11,396 |
| 1. Capital Stock | 715 | 834 | 834 |
| 2. Capital Surplus | 2,735 | 3,502 | 3,528 |
| 3. Other Capital Components | (549) | (549) | (549) |
| 4. Accumulated Other Comprehensive Income | 853 | 856 | 845 |
| 5. Retained Earnings (Deficit) | (1,513) | (710) | 903 |
| Total Equity | 2,242 | 3,933 | 5,561 |
Income Statement
K-IFRS Consolidated, Unit: KRW 100M| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 8,544 | 12,022 | 13,711 |
| Operating Profit (Loss) | 87 | 715 | 1,301 |
| Net Income (Loss) | (4) | 792 | 1,738 |