Financial Information
Financial Summary
(Unit: KRW billion)
Sales
Operating Income
Net Income for the Period
Statement of Financial Position
K-IFRS Consolidated, Unit: KRW Billion| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| 1. Current Assets | 656 | 785 | 1,032 |
| 2. Non-Current Assets | 481 | 628 | 664 |
| Total Assets | 1,137 | 1,413 | 1,696 |
| 1. Current Liabilities | 604 | 587 | 611 |
| 2. Non-Current Liabilities | 309 | 433 | 528 |
| Total Liabilities | 913 | 1,020 | 1,140 |
| 1. Capital Stock | 72 | 83 | 83 |
| 2. Capital Surplus | 274 | 350 | 353 |
| 3. Other Capital Items | (55) | (55) | (55) |
| 4. Accumulated Other Comprehensive Income | 85 | 86 | 85 |
| 5. Retained Earnings (Accumulated Deficit) | (151) | (71) | 90 |
| Total Equity | 224 | 393 | 556 |
Income Statement
K-IFRS Consolidated, Unit: KRW Billion| Category | 2023 | 2024 | 2025 |
|---|---|---|---|
| Sales | 854.4 | 1,202.2 | 1,371.1 |
| Operating Profit | 8.7 | 71.5 | 130.1 |
| Net Profit | (0.4) | 79.2 | 173.8 |